Open water paddle racing in the Pacific Northwest.
| Date | Race | Series | Organizer | Distance | Notes | Links |
|---|---|---|---|---|---|---|
| Saturday Sep 12, 2026 | Bainbridge Island Marathon Fay Bainbridge State Park, Bainbridge Island, WA | PNW | Sound Rowers | 26.2/12 mi | Optional early start: 9:00 AM Long start: 10:00 AM Short start: 11:00 AM Zoom safety meeting Sept 11 at 6 PM (evening before). Camping at Fay Bainbridge State Park. | Info ↗ Register ↗ Series ↗ |
| Monday Sep 14, 2026 | BEPC 2026 Race Series #20 Shilshole Bay, Seattle, WA | BEPC | — | ~3 mi | Reg: 5:30 PM Meeting: 6 PM Start: 6:30 PM | Info ↗ Register ↗ Start List ↗ |
| Saturday Sep 19, 2026 | Narrows Challenge (incl. USA SUP Nationals 10K) Gig Harbor, WA | PNW | Gig Harbor Canoe and Kayak Racing Team | 20K/10K/5K | Meeting: TBD Start: TBD | Info ↗ Start List ↗ Register (all craft) ↗ Register (SUP Nationals) ↗ |
| Saturday Sep 26, 2026 | Lake Samish Salmon Row Lutherwood Camp, Lake Samish, Bellingham, WA | PNW | Sound Rowers | 6 mi | Meeting: 9:15 AM Start: 10:00 AM 3 wave start (rowers / doubles / singles). Post-race lunch included. | Register ↗ Start List ↗ Series ↗ |
| Saturday Oct 03, 2026 | Hobuck Coastal Surf Race Neah Bay, WA (Hobuck Beach) | PNW | Salmon Bay Paddle | 5.5 mi | Start: ~12 PM Rough water / surf race on Makah Bay. Part of Hobuck Hoedown festival. | Info ↗ |
See how our "Par and Index" scoring system works with a short walkthrough.