Open water paddle racing in the Pacific Northwest.
| Date | Race | Series | Organizer | Distance | Notes | Links |
|---|---|---|---|---|---|---|
| Friday May 29, 2026 | Seventy48 Tacoma to Port Townsend, WA | Unaffiliated | 70 mi | Start: 7 PM | Info ↗ | |
| Saturday May 30, 2026 | Guano Rocks Lake Entiat, WA | PNW | 3.2/5.5 mi | Meeting: 9:15 AM Start: 10 AM | Series ↗ | |
| Monday Jun 01, 2026 | BEPC 2026 Race Series #5 Shilshole Bay, Seattle, WA | BEPC | ~3 mi | Reg: 6 PM Meeting: 6:30 PM Start: 7 PM | Info ↗ Register ↗ Start List ↗ | |
| Monday Jun 08, 2026 | BEPC 2026 Race Series #6 Shilshole Bay, Seattle, WA | BEPC | ~3 mi | Reg: 6 PM Meeting: 6:30 PM Start: 7 PM | Info ↗ Register ↗ Start List ↗ | |
| Saturday Jun 13, 2026 | Nch'I-Wanna Columbia River Race Kennewick, WA | PNW | TBD | Meeting: TBD Start: TBD | Start List ↗ |
See how our "Par and Index" scoring system works with a short walkthrough.