Open water paddle racing in the Pacific Northwest.
| Date | Race | Series | Organizer | Distance | Notes | Links |
|---|---|---|---|---|---|---|
| Wednesday Jul 29, 2026 | Urban Surf 2026 Race 8/8 Gasworks Park, Seattle, WA (South Lake Union) | Urban Surf | — | ~3 mi | Check-in: by 6:30 PM @ Urban Surf store Start: 7 PM | Info ↗ Register ↗ |
| Friday Jul 31, 2026 | Duck Island Race Green Lake Small Craft Center, Seattle, WA | SCKC | Seattle Canoe and Kayak Club | ~1 mi (1.75 km around Duck Island) | Sign-in: by 6:15 PM Start: 6:30 PM | Info ↗ Results ↗ |
| Monday Aug 03, 2026 | BEPC 2026 Race Series #14 Shilshole Bay, Seattle, WA | BEPC | — | ~3 mi | Reg: 6 PM Meeting: 6:30 PM Start: 7 PM | Info ↗ Register ↗ Start List ↗ |
| Friday Aug 07, 2026 | Duck Island Race Green Lake Small Craft Center, Seattle, WA | SCKC | Seattle Canoe and Kayak Club | ~1 mi (1.75 km around Duck Island) | Sign-in: by 6:15 PM Start: 6:30 PM | Info ↗ Results ↗ |
| Monday Aug 10, 2026 | BEPC 2026 Race Series #15 Shilshole Bay, Seattle, WA | BEPC | — | ~3 mi | Reg: 6 PM Meeting: 6:30 PM Start: 7 PM | Info ↗ Register ↗ Start List ↗ |
See how our "Par and Index" scoring system works with a short walkthrough.