| Team 1 | |
| Team 10 | |
| Team 11 | |
| Team 12 | |
| Team 13 | |
| Team 2 | |
| Team 3 | |
| Team 5 | |
| Team 6 | |
| Team 8 | |
| Team 9 | |
| (TRAS) Fab Four | OW-4 |
| -Kupunas Men Gold (18 kms) / Kupunas Red Mixed (15 kms) | OC-6 |
| 2 P's In A Shell - S.Poor/A. Parkman | OW-2 |
| 2'S Company (Karen/Caroline) | OC-2 |
| 4 Cox’ains RIRC | OW-4 |
| 74/64 | Other |
| 8 Is Enough - Danielle Kala and 7 More (Won't Fit!) | OC-2 |
| A Elsberry | K-1 |
| A O Denny | OW |
| A&B | OC-1 |
| A&E | OC-2 |
| A'aliya Warbus - Star Nation Canoe Club | OC-1 |
| AJ Andersen | OC-1 |
| ANANIA Alexandre | OC-1 |
| ARCC 40's - Autumn Rose Caone Club | SUP-Unlimited |
| Aadhithyan Nandakumar | |
| Aaliya Warbus - Star Nation | OC-1 |
| Aaron Boje | OC-1 |
| Aaron Boje O-Waup! (Over Worked And Under Paddled) - Noah Johnson-Greenough | V-1 |
| Aaron Grant | K-1 |
| Aaron Haack | OW |
| Aaron Jones | K-1 |
| Aaron Makaimoku | OC-1 |
| Aaron McLendon | OC-1 |
| Aaron Poledna | |
| Aaron Polrdna | SUP |
| Aaron Small | K-1 |
| Aaron/Ashley Tyerman | OC-2 |
| Abbott / Levinson / Ohana / Wright / Tanuvasa / Krinsky | OC-6 |
| Abby And Ellie Scoggins | K-2 |
| Abby And Steve Scoggins | K-2 |
| Abby Ernst | OW |
| Abby Scoggins | |
| Abby Scoggins/ Ethan Odegaard | K-2 (sprint) |
| Abby Scoggins/Hilary Greenwood | K-2 (sprint) |
| Abby Scroggins Camille Baker | K-1 |
| Abby&Steve Scoggins | K-2 |
| Abbysteve | K-2 |
| Abe Lloyd | |
| Abigail Clark | K-1 |
| Abigail Skinder | Prone |
| Abigail Sobczyk | OC-1 |
| Ace Burton | K-1 |
| Adam | OW |
| Adam Becenti | OC-1 |
| Adam Behnke | K-1 |
| Adam Fahey | OC-1 |
| Adam Tischler | SUP |
| Adrian + Cody + Kelton + Joe | OW-4 |
| Adrian / Rainer/Cody/Kelton | OW-4 |
| Adrian Storb | OW-4 |
| Adrian Storb And Tom Kreyche | OW-2 |
| Adrian Storb/Theresa Batty | |
| Adrian Yunson | OC-1 |
| Adrian/Rainer Storb | |
| Adrien Very | K-1 |
| Adrienne Douglass-Scott | OC-1 |
| Ah Tou, Daran / Ah Tou, Makoa | OC-2 |
| Ah Tou, Daran / Muin, Joseph | OC-2 |
| Ahmed Fakhry | SUP |
| Ahmed Fakhry One Bros - Ned Sherry | SUP |
| Ahmed Sabbour | SUP |
| Ahmed Salem | SUP |
| Ahna Yap | OC-1 |
| Aidan Williams | OC-1 |
| Aiden Lerch | |
| Aimee Edwards & Erik Scharffenberg | OC-2 |
| Aisha Abedi | K-1 |
| Akeyla Behrenfeld | OW |
| Al Chorley | SUP |
| Al Mackenzie | OW |
| Al Mok | OC-1 |
| Alain Raas | K-1 |
| Alan Diercks | K-1 |
| Alan Goto | OC-1 |
| Alan Goto Mike Bernemann | OC-2 |
| Alan Jowell | K-1 |
| Alan Kipust | |
| Alan Kipust/Sandra Kipust | |
| Alan Krause | OW |
| Alan Lamp | SUP |
| Alan Lipp | K-1 |
| Alan Lipp & Beau Whitehead-- Team Albeau | OC-2 |
| Alan Lipp & Collin Smith | |
| Alan Sherman | SUP |
| Alan Tang | OC-1 |
| Alana Cabatu | OC-1 |
| Alana Cappeway | OC-1 |
| Alana Irvine - HOT Harrison Outrigger Team | |
| Alane Koki | OC-1 |
| Albert Chen | OC-1 |
| Albert Froling | SUP |
| Albert Szilvasy | K-1 |
| Alec Wing | K-1 |
| Alessandra Novak | OC-1 |
| Alessia Faverio | K-1 |
| Alex Bayley | K-1 |
| Alex Denny | OW |
| Alex Dobra | C-1 (sprint) |
| Alex Doolittle | OW |
| Alex Hunter | K-1 |
| Alex Hutchison | K-1 |
| Alex Laskos | K-1 |
| Alex Martin | K-1 |
| Alex Parkman | |
| Alex Parkman & Judee Lascola | OW-2 |
| Alex Parkman / Judith LaScola | |
| Alex Parkman and Sara Poor | OW-2 |
| Alex Parkman/Sara Poor | OW-2 |
| Alex Simanis | SUP |
| Alex Smith | OW |
| Alex Smith And Haleigh Werner | OW-2 |
| Alex Thomson | OW |
| Alex Weatbrook | OW-2 |
| Alex Younger | SUP |
| Alex Younger Jump Bros - David Alber | SUP |
| Alexander Amezquita | OC-1 |
| Alexander Denny | OC-1 |
| Alexander Dolotov | OW |
| Alexander Epling | K-1 (sprint) |
| Alexander Grey | OW |
| Alexander Morris | V-1 |
| Alexander Vaughan | SUP |
| Alexandra Gehring & Leslie Clark | OC-2 |
| Alexey Svyatkovskiy | K-1 |
| Alexia Fischer | K-1 |
| Alexis Toryanse - Calgary Canoe Club | OC-2 |
| Alexus Peter | OC-1 |
| Alfred Van Gieson | OC-1 |
| Alfredo B. Tabulina | OC-1 |
| Alfredo Martin | OC-1 |
| Ali'i Youderian | OC-1 |
| Alice Lane | OW |
| Alice Peter | OC-1 |
| Alicia Hedlesky | OC-1 |
| Alison Alleyne - FLCC | OC-1 |
| Alison Cardinal | SUP |
| Alison Cunard | |
| Alison Howes | K-1 |
| Alison Mackey | K-1 |
| Alison Morham | K-1 |
| Alison Wood | SUP |
| Alistair Sled | K-1 |
| Allan Fritz | Other |
| Allayne Woodford | K-1 |
| Allen Limberg | OC-1 |
| Allen Pleus | SUP |
| Allen Roberts | K-1 |
| Allen Sleaman And Ashlyn Devereau | K-2 |
| Allen Soo | OC-1 |
| Allen Wyse | OC-1 |
| Allie & Kathy | OC-2 |
| Allies With Oars From Spokane | OW-4 |
| Allison Veishlow | |
| Aloha Ona | OC-2 |
| Alva Wong | OC-1 |
| Alva, Tanya / Lowrey, Ben | K-2 |
| Alvin Kahoonei | OC-1 |
| Alyson Mrozinski | K-1 |
| Alyssa Reischauer Chafing The Dream - Sunni Christensen | OC-1 |
| Alyssa Taylor | OC-1 |
| Amanda Chan | OW-2 |
| Amanda Hodson | SUP |
| Amanda Roberts | OC-1 |
| Amanda Roberts / Jeremy Roberts | OC-2 |
| Amanda Sullivankersey | K-1 |
| Amber Zipperer | K-1 |
| Amber Zipperer / Kevin Olney | K-2 |
| Ameglio, Jaime / Ameglio, Paolo | OC-2 |
| Amelia | OW-2 |
| Amelia Bethke | K-1 |
| Amelia McBride | K-1 (sprint) |
| Amiran / | C-2 |
| Amiran / Price | C-2 |
| Amiran/Wisniewski | |
| Amy Braunstein | K-1 |
| Amy Denny | OW |
| Amy Hammer | K-1 |
| Amy Harold | |
| Amy Mcghee + Cardon hayes | OW-2 |
| Amy Merten | SUP |
| Amy Snively | K-1 |
| Ana Isabel Higuera | K-1 |
| Ana Swetish | K-1 |
| Ana Swetish/Abby Scoggins | K-2 |
| Anabel Bedian | |
| Anais Lapointe | K-1 |
| Anastacio Leiva | K-1 |
| Ancient Mariners | OW-2 |
| Anderson Brothers | OC-2 |
| Anderson Lin | K-1 |
| Anderson Racing | OC-2 |
| Andiamo | Other |
| Andre Lapointe | K-1 |
| Andre Michel | K-1 |
| Andre Souza | OC-1 |
| Andrea And Kelly | Other |
| Andrea Fortney | OW-2 |
| Andrea Hawkins | SUP |
| Andrea Lawson | OC-1 |
| Andrea Moller | OC-1 |
| Andrea Morato | OW |
| Andrea Souther | OC-1 |
| Andreas Thompson | K-1 |
| Andrew Bettman | K-1 |
| Andrew Biel | K-1 |
| Andrew Biel/Lyn Gregory | K-2 |
| Andrew Chen | SUP-Unlimited |
| Andrew Commodore | V-1 |
| Andrew Ellsberry | K-1 |
| Andrew Fabry, Paul Grigsby | OW-2 |
| Andrew Fowler | K-1 |
| Andrew Hansen | SUP |
| Andrew Harasz | OC-1 |
| Andrew Harrison | SUP |
| Andrew Horembala | K-1 |
| Andrew Howell | K-1 |
| Andrew Losli | K-1 |
| Andrew Mangum | OC-1 |
| Andrew Mao | K-1 (sprint) |
| Andrew McEwan | K-1 |
| Andrew McLean (FCRCC) | V-1 |
| Andrew Simmonds | OC-1 |
| Andrew Surles | K-1 |
| Andrew Yunson | OC-1 |
| Andrew Zak Sage Iona | K-4 (sprint) |
| Andria Ellis Mauna Wahine - Alice Alleman | OC-1 |
| Andy Cummings | OC-1 |
| Andy Guiardinu | K-1 |
| Andy Holmes | |
| Andy Michels | OC-1 |
| Andy Michels & Katherine Duke & Kaya Pruitt & Bryce Duke & McKinzie Grogan & Emily Fortner | OC-1 |
| Andy Michels And Rick Olson | OC-2 |
| Angela Dolan | OC-1 |
| Angela Holroyd | |
| Angela Stanton | K-1 |
| Angela Stephenson | OC-1 |
| Angus Cuthbert & Molly Shields & Benjamin Blanck & Thyme Tichy | C-4 (sprint) |
| Angus Forsyth / Taiyo | |
| Anita Stacey | OC-1 |
| Ann Armstrong | OC-1 |
| Ann Mohs | V-1 |
| Ann Mohs - False Creek Racing Canoe Club | V-1 |
| Ann Patterson | OW |
| Ann Polanco | K-1 |
| Ann Thistle Bob Mcbeath | OC-2 |
| Ann Yoshida | OC-1 |
| Ann and Steve Wade | OW-2 |
| Ann von Ofenheim | |
| Anna Beshlian And Peter Hirtle | OW-2 |
| Anna Cashion | C-1 |
| Anna Mathisen | OC-1 |
| Anna McGrory | K-1 |
| Anna Northrop | Prone |
| Anna Simeon | OC-1 |
| Anna Smuts | OC-1 |
| Anna Trunova | OC-1 |
| Anna Williams | K-1 |
| Anna-Marie Skinder | Prone |
| Anne Boulding | OC-1 |
| Anne Cairns | OC-1 |
| Anne Mckeown | K-1 |
| Anne Renaud-Wilkinson | OC-1 |
| Anne Tomlinson | OC-1 |
| Annett McPherson | K-1 (sprint) |
| Annie Atkinson | SUP |
| Annie Boulding - CVRCC Susan Shantz | OC-2 |
| Annie Lawler | K-1 |
| Annie Lovell | OC-1 |
| Anthony Riddell | OW |
| Anthony Scott | K-1 |
| Antoine Issa | K-1 |
| Anton Romadinov | SUP |
| Antonio Maldonado-liu | OC-1 |
| Antonio Serrano | OC-1 |
| Anya Dharmasetia | K-1 |
| April Godwim | |
| April Nakayama Frost | OC-1 |
| April Zilg | OC-1 |
| Aquatic Rockin'horse | K-2 |
| Arcc Juniors | OC-2 |
| Ari Grayzel | OW |
| Aria Lampi | OW |
| Ariihei Kincses | OC-1 |
| Arkady Glabek | |
| Arlene Holzman | OC-1 |
| Armstrong + Hoffman | |
| Arnie Liati | K-1 |
| Arran Stark | SUP |
| Arrott / Fuller | K-2 |
| Arrott /Fulton | K-2 |
| Arthur Chow | OC-1 |
| Aryana Perez | OC-1 |
| Asano /Asano | OC-2 |
| Ash Dowdeswell | SUP |
| Asha Senanayake | |
| Ashby Bodine | K-1 |
| Asher Helland | K-1 |
| Ashley Manalang | |
| Ashley Paul James | OC-1 |
| Ashley Platt | C-1 (sprint) |
| Ashley Popham | K-1 |
| Audra Ramerman | SUP |
| Audrey Frey | |
| Audrey Hale | K-1 |
| Aukai Manson | K-1 |
| Aurora Letelier | C-1 |
| Austin Kieffer | K-1 |
| Austin Laird Raegan Laird | K-2 |
| Austin Nichols/Elliot Skopin | OW-2 |
| Austyn Steelman | OC-1 |
| Autumn Falk | SUP |
| Autumn Peele | SUP |
| Autumn Rose | OC-2 |
| Autumn Rose Canoe Club Junior Boys | SUP-Unlimited |
| Autumn Washington | |
| Ava Halperin | K-1 |
| Ava McFarland | K-1 (sprint) |
| Ava Stokes | K-2 |
| Avalon Robinson | SUP |
| Avan Becerra | OC-1 |
| Avrutsky, Idan / Avrutsky, Modi | K-2 |
| Axel McLean | SUP |
| Axel Mclean | SUP |
| Aya Asanuma | K-1 |
| Ayden Mikita | V-1 |
| Ayelet Ezran | OC-1 |
| Aylesworth/Sternagel | OW-2 |
| Ayman Zaki | SUP |
| A’Aliya Warbus | OC-1 |
| BBOP | |
| BBOP - Catalina Bound | SUP-Unlimited |
| BBOP 1 | OC-6 |
| BBOP 2 | OC-6 |
| BBOP 3 | OC-6 |
| BBOP Kupuna | |
| BBOP Men | SUP-Unlimited |
| BBOP Mixed Kupuna - Bellingham Bay Outrigger Paddlers | SUP-Unlimited |
| BBOP Open Men - Bellingham Bay Outrigger Paddlers | SUP-Unlimited |
| BBOP Open Women - Bellingham Bay Outrigger Paddlers | SUP-Unlimited |
| BBOP Rec | OC-6 |
| BBOP Women | SUP-Unlimited |
| BBOP-Kaianu | OC-6 |
| BBOP-Mimi | OC-6 |
| BCKST K4 Abby Ana Emma Elena | K-4 (sprint) |
| BERNEMANN, MIKE / Siddal, Kelsey | OC-2 |
| BOB MCBEATH / Dan Cantrell | OC-2 |
| BRACKINS, Mike / Paulsen, Jon | OC-2 |
| BRANDON & WILSON | K-2 |
| BRUCE ROLFE & Megan Yount | |
| Baharav/Adams | |
| Baker / | C-2 |
| Baker / Roehner / Burgmuller / Fosty | Other |
| Baker/Cole | K-2 |
| Baksic, Brandi / puakea, john | OC-2 |
| Ball, Shannon / Coito, Jon | OC-2 |
| BananaSlugRowingClub(E&C Kennley) | OW-2 |
| Barb Calvert | OW-2 |
| Barb McColl - Latitude 48 | OC-1 |
| Barb Schubert | OC-1 |
| Barbara Faurot / Paul Noyes | OW-2 |
| Barbara Gronseth | K-1 |
| Barbara McFarland | K-1 |
| Barbara Trafton / Sharen Borgias | OW-2 |
| Barbara Trafton/Ruth Sutdulth | OW-2 |
| Barbara Trafton/Sharon Borgios | OW-2 |
| Barbara Wierzbowski | K-1 |
| Barcklow Family | C-2 |
| Barry Borm | OC-1 |
| Bart Maupin | K-1 |
| Bart Schade | K-1 |
| Bart&Marc | K-2 |
| Bass/Underwood | OW-2 |
| Batty, Theresa and Susan Kinne | |
| Batty/Hammer | |
| Bautista / | OC-2 |
| Bautista /Midler /Airth /Airth | K-4 (sprint) |
| Bautista/Oaksford | C-2 |
| Baylee Sovitsky & Maya Wilson | K-2 (sprint) |
| Bbop | OC-6 |
| Beach Bums | OW-2 |
| Beamish / Jacobsen | OW-2 |
| Beamish /Jacobsen | OW-2 |
| Beata Markin | OC-1 |
| Beau Felix | OC-1 |
| Beau Rabishaw | SUP |
| Beau Whitehead | OC-1 |
| Beau Whitehead (Kikaha O Ke Kai) | OC-1 |
| Beckett Jimenez | K-1 |
| Becky Bronstein | K-2 |
| Becky Bronstein / Julie Roberts | K-2 |
| Becky Chan | K-1 |
| Becky Needham | OC-1 |
| Becky Sox | OC-1 |
| Bedford / | K-2 |
| Bedford / Bedford | K-2 |
| Bedford /Bedford | K-2 |
| Bee - Florence Dietz & Heidi Rowntree | K-2 (sprint) |
| Bee Dietz | K-1 |
| Bela Kovacs | OC-1 |
| Bela Kovacs / Steve Bennett | OC-2 |
| Bella Brandes | OC-1 |
| Belling-Ham-Solo - Beau Whitehead | OC-1 |
| Beluga | OW-2 |
| Beluga- Rainer, Adrain, Cody, Kelton | OW-4 |
| Ben Franz-Knight | SUP |
| Ben Hayward | K-1 |
| Ben Hudson | OW |
| Ben Keys | K-1 |
| Ben Koltz | SUP |
| Ben Lawry | K-1 |
| Ben McIsaac | |
| Ben McNeil | OC-1 |
| Ben Peterson | K-1 |
| Ben Roth | OC-1 |
| Ben Smillie | OC-1 |
| Ben Watters | K-1 |
| Ben Wright | |
| Bend Braddahs - Bend Oregon Outrigger Canoe Club | SUP-Unlimited |
| Bend Broods - Bend Oregon Outrigger Canoe Club | SUP-Unlimited |
| Bend OCC Boo Crew | |
| Benjamin Beck | OC-1 |
| Benjamin Blanck | K-1 |
| Benjamin Dorrington | V-1 |
| Benjamin Pelletier | K-1 |
| Benjamin Pumplin | K-1 |
| Benjamin Shaffer | K-1 |
| Benjamin Walters | K-1 |
| Benji Blanck | |
| Benke, Danielle / Sasaki, Apryl | OC-2 |
| Bennett Lien | K-1 |
| Bennie Steyn | K-1 |
| Benny Chan | K-1 |
| Bernard & Eileen | OC-2 |
| Bernard / Bennet | OW-2 |
| Bernard / Bennett | OW-2 |
| Bernard Blocker Jr | K-1 |
| Bernard Fowler | K-2 |
| Bernard, Storb, Storb, Grigsby | OW-4 |
| Bert Hinkley | K-1 |
| Beshlian Racing | OW-2 |
| Besser/Storb/Storb/Chapin | OW-4 |
| Beth Morrow | OC-1 |
| Bethany Fong | OC-1 |
| Bethany Smithers | Prone |
| Bethany Yam | OC-1 |
| Bevin Schmidt | K-1 |
| Big Bird | V-1 |
| Big Wave Dave | K-1 |
| Big Wave Dave(AKA Duncan Howat) | K-1 |
| Bill Andrews | OC-1 |
| Bill Auchterlonie | K-1 |
| Bill Bowden | |
| Bill Cirino | K-1 |
| Bill Forsythe | OC-1 |
| Bill Fraser | OW |
| Bill Fraser/Helena Henninghausen | OW-2 |
| Bill Jaquette | OW |
| Bill Jaquette & Steve Bennett | OW |
| Bill Jaquette, Steve Bennett | OW |
| Bill Lee | OC-1 |
| Bill Mahoney | Other |
| Bill Reynolds | OC-1 |
| Bill Walker | |
| Bill Zaiss | SUP |
| Billy Metteba | OC-1 |
| Billy Parshall & Todd Cantonwine | K-2 (sprint) |
| Birgit Miranda | C-1 |
| Blaine Martin | OC-1 |
| Blaise Holly | OW |
| Blake | Other |
| Blake & Jo | K-2 |
| Blake Hanley | SUP |
| Blake Hansen | OW |
| Blake Hansen/Laura Livingston | K-2 |
| Blu Kanu | OC-2 |
| Blu Kanu (Joan Martocello/Carin Rittby) | OC-2 |
| Bluebell Duo | OC-2 |
| Blukanu | OC-2 |
| Bo Weidner | SUP |
| Boatman / Lee | OC-2 |
| Boatman/Lee | OC-2 |
| Boatman/Lee - Team Beavers | OC-2 |
| Bob Fontes | OC-1 |
| Bob Garrison | K-1 |
| Bob Heacox | |
| Bob Heimbuch | OC-1 |
| Bob Landry | K-1 |
| Bob McBeath | K-1 |
| Bob McBeath And Ann Thistle | OC-2 |
| Bob McBeath, Kim Reeves | OC-2 |
| Bob McBeath/Ann Thistle | |
| Bob McFarland | K-1 |
| Bob Mcbeath / Julie Van Dooren | OC-2 |
| Bob Mcbeath, Ann | OC-2 |
| Bob Mcbeath/kimberley Reeves | OC-2 |
| Bob Muraski | K-1 |
| Bob Putnam | K-1 |
| Bob Putnam and Lucas Putnam-Rea | K-2 |
| Bob Rhoades | OW |
| Bob Rueter | SUP |
| Bob Stewart | OC-1 |
| Bob Stewart - Jericho Paddling Club | OC-1 |
| Bob Teaford | OC-1 |
| Bob Thoreson | OW |
| Bob Thoreson/ Leslie Zavisca | |
| Bob Trismen | K-1 |
| Bob Wirtz | OW |
| Bob Woodman | OC-1 |
| Bob's Our Uncle | OC-2 |
| Bobby And Will Witkop | C-2 |
| Bober, Joseph / Murdock, Scott | OC-2 |
| Bodie Von Allmen | SUP |
| Bodine & Wurts | K-2 |
| Boe Zinter | |
| Bogachiel | OW-4 |
| Bogdan Barba | K-1 |
| Bogie | OW-4 |
| Bon And Clair | C-2 |
| Bon and Susan Lee | OC-2 |
| Bonjay | V-1 |
| Bonnie Fromm Glen Fromm | OC-2 |
| Bonnie Lyons | OC-1 |
| Boo Crew | K-1 |
| Boo Crew - Bend Oregon Outrigger | K-1 |
| Boo Crew Too - Bend Oregon Outrigger | K-1 |
| Bop em SOCC em Robots - Seattle Outrigger Canoe Club | SUP-Unlimited |
| Borce, Jr / Borce, Danielle | OC-2 |
| Borce, Jr / Borce, Kekai | OC-2 |
| Boy Chun Fook | OC-1 |
| Boy Chun Fook & Gordon Martinez | OC-2 |
| Brad & Jim Bauer | OC-2 |
| Brad Bauer | |
| Brad Bauer & Ray Trudgeon | OC-2 |
| Brad Bebout | OW |
| Brad Doble | K-1 |
| Brad Heddle | K-1 |
| Brad Morrison | OC-1 |
| Brad Rice | |
| Brad Roark | Prone |
| Brad Styron | OC-1 |
| Brad Wakeham - EDBRC | OC-1 |
| Brad Wakeman | OC-1 |
| Brad and Jim Bauer | |
| Bradley Heddle | K-1 |
| Bradley Taylor | K-1 |
| Brady Crouch | OC-1 |
| Brady Engvall | |
| Bram Denhaan | K-1 |
| Brandi Cumin | OC-1 |
| Brandon Davis | SUP |
| Brandon Falk | SUP |
| Brandon Nelson | K-1 |
| Brandon Nelson, Heather Nelson | K-2 |
| Brandon Starrett | |
| Brandon Viuhkola | K-1 |
| BrandonNelson&AnaSwetish(mixedMaster/jr) | K-2 |
| Brawt Boilers | OW-2 |
| Breathe Easy | SUP-Unlimited |
| BreeAnn Gale | K-1 |
| Bren & Kate | OC-1 |
| Bren Trask | OC-1 |
| Brenda White | OC-1 |
| Brendan Curson | V-1 |
| Brendan Dowd | SUP |
| Brendan Fitzpatrick | SUP |
| Brenden Donahue | |
| Brendon Davey | K-1 |
| Brent Campbell | OC-1 |
| Brent Couvrette | |
| Brent Molsberry | K-1 |
| Brent Turner | K-1 |
| Breona Gutschmidt | K-1 (sprint) |
| Brett Amstuz | K-1 |
| Brett Boutelle | K-1 |
| Brett Fillmore | OC-1 |
| Brett Saguid | SUP |
| Brian Amantiad | OC-1 |
| Brian And Thom | OC-2 |
| Brian Boatman | |
| Brian Boatman/David Williams | |
| Brian Flannelly | OC-1 |
| Brian Hunter | SUP |
| Brian Huvane | SUP |
| Brian Johnson | |
| Brian Kon | OC-1 |
| Brian Kummer | K-1 |
| Brian Murphy | K-1 |
| Brian O’Neill | K-1 |
| Brian O’Neill (Jericho) | K-1 |
| Brian Page | K-1 |
| Brian Page / Trista Bilmer | |
| Brian Page/ Trista Bilmer | |
| Brian Page/Trista Bilmer | |
| Brian Smart | OC-1 |
| Brian Taylor | OC-2 |
| Brian Vera Particia | C-2 |
| Brian Wallin | K-1 |
| Brianna Fowler-Lindner | K-1 |
| Brianna Massie | K-1 |
| Brianne Engles | OC-1 |
| Brice Howard | OW |
| Bridget O'Neil | OW |
| Briggs/Schleiger | OC-2 |
| Brighid Brady | SUP |
| Brittany Foxley | SUP |
| Brodie Learned | OC-1 |
| Broken Parts | K-2 |
| Bronson Aiwohi | OC-1 |
| Bronson West | K-1 |
| Brooke McColloch Kelly Johnson | OW-2 |
| Brown Eyed Girls | OC-2 |
| Brown Fihaki | SUP |
| Brown Sugar | OC-1 |
| Bruce & Sam Barcklow | C-2 |
| Bruce And Laurel | K-2 |
| Bruce Barry | SUP |
| Bruce Bodine | SUP |
| Bruce Brunson | OC-1 |
| Bruce Chan | OC-1 |
| Bruce Cunard | |
| Bruce Davidson | OC-1 |
| Bruce Davidson - Wailua Outrigger | OC-1 |
| Bruce Davidson - Wailua Outrigger Canoe Club | OC-1 |
| Bruce Diemert | OC-1 |
| Bruce Diemert Lorri Stewart | OC-2 |
| Bruce Fincher | K-1 |
| Bruce Kuhnau | K-1 |
| Bruce McTaggert | K-1 |
| Bruce Pence | SUP |
| Bruce Rolfe | |
| Bruce Rolfe /John Rolfe | OW-2 |
| Bruce Seymour | K-1 |
| Bruce Waddell | |
| Bruce White | K-1 |
| Bruno Tehihira | OC-1 |
| Brunstrom / Vorland | C-2 |
| Bryan Aiwohi jr | OC-1 |
| Bryan Gormann | OC-1 |
| Bryan Pule - Hui Wa'a O Wakinikona | SUP-Unlimited |
| Bryce Hongell | K-1 |
| Bryce, Jackson, Alexander, and more…. Gig Harbor Kikaha Juniors - Katie | OC-2 |
| Bs Don't Mess | OC-1 |
| BuenAbad /Mecking | K-1 |
| Buetehorn, Heiko / Bergfeld, Annica | OC-2 |
| Bumbai They Learn | OC-2 |
| Bunny Schmidley, Liz Savage | OW-2 |
| Bunny Schmidley/Liz Savage | OW-2 |
| Burk Clark | OW-2 |
| Burke, Sarah / Royds-Jones, Jo | OC-2 |
| Burket / | K-2 |
| Burks, Paula / Greenhill, Shannon | K-2 |
| Burnett/Seu/WRA | OW-2 |
| Butch Keahiolalo | OC-1 |
| Buttercup | OW-2 |
| Byron Ho | OC-1 |
| Byron Ricks | K-1 |
| C Clay Danenhower | SUP |
| C Davis Fischer | OC-1 |
| C2 Canoe | C-2 |
| CD / JR / IC / SG / CD / CP | OC-6 |
| COINDET, Mareva / IHOPU, GILBERT | OC-2 |
| CONNIE GREENIDGE | K-1 |
| CROCC Girls Wanna Have Fun | OC-2 |
| CUL8TOAR | OW-4 |
| Caleb Allen | SUP |
| Caleb Carlson | SUP |
| Calgary Icemen | OC-6 |
| Calhoun/Blake | C-2 |
| Callie Jackson, Chris Johnston | OW-2 |
| Callie Jackson/Chris Johnson | OW-2 |
| Callie Jackson/Chris Johnston | OW-2 |
| Callum Sutton-Macmillan | K-1 |
| Calvin Hou | K-1 |
| Calvin Rowland | SUP |
| Calvin So | OC-1 |
| Cam Fagrie | OC-1 |
| Cam Fawdrey Ron Williams | OC-2 |
| Camden Sexton | C-1 |
| Cameron & Trott Crump | OW-2 |
| Cameron Bartlett | K-1 |
| Cameron Jacome | OC-1 |
| Cameron Thacker | K-1 |
| Camille Koontz | OW |
| Camilo Ramirez | OC-1 |
| Can - Jamie, Steven If Hurrican(e) | OC-1 |
| Candace Bourque | OC-1 |
| Candace Ronhaar | OW |
| Cara Lee | OC-1 |
| Cara Linnenkohl | OW |
| Carin Ritby-kane Emma Kane | OC-2 |
| Carin Rittby-Kane | |
| Carl Barnes | K-1 |
| Carl Bolstad & Kevin Dolan | OW-2 |
| Carl Darmer | K-1 |
| Carl Delica | SUP |
| Carl Delica - Big Deck Energy | SUP |
| Carl Rasmussen | C-2 |
| Carl Tessmann | K-1 |
| Carl/Bruce/Austin/Bill | OW-4 |
| Carla & Michael | OC-1 |
| Carla Lawrence | OC-1 |
| Carla Oliveira | OC-1 |
| Carlos De Vincenzo | K-1 |
| Carlson /Carlson | K-2 (sprint) |
| Carmen Prehofer | OC-1 |
| Carnine, Fender / Bell, Layne | OC-2 |
| Carol Ann White | K-1 |
| Carol Rhoades | K-1 |
| Carol Schick-Lyda | OC-1 |
| Carol Shick | OC-1 |
| Carol Spear | OC-1 |
| Carol Sweeney | SUP |
| Carole Birks | K-1 |
| Carole Fullerton | OC-1 |
| Carolyn (Chip) Ryan | OC-1 |
| Carolyn Day | K-1 |
| Carolyn DeSalvo / Frank DeSalvo | OW-2 |
| Carolyn Fletcher And Sue Monroe | OW-2 |
| Carolyn Watson | K-1 |
| Carrie Conway | Prone |
| Carrie Weisse | OW |
| Carson Crouch | OC-1 |
| Carson Hayes | OW |
| Carson Hayes, Lara Normand | OW-2 |
| Carter Johnson | K-1 |
| Carter Kiesau | K-1 |
| Carter Teasdale | OC-1 |
| Cartier /Brunstrom /Wright /MacQuarrie /Shoji /Ginnett | OC-6 |
| Cary Morris | OC-1 |
| Cascadia | OC-2 |
| Casey Lien | OC-1 |
| Cassia Hatton | SUP |
| Cassia Hatton / Siena McLean | K-1 |
| Catharine Esson | OC-1 |
| Catharine Lo Griffin | OC-1 |
| Catherine Marr | OC-1 |
| Catherine McConnell | SUP |
| Cathy Higgins | K-1 |
| Catie Hinson | K-1 |
| Cedar Champol | K-1 (sprint) |
| Celia Clark | OW |
| Chad Hedberg | SUP |
| Chamberlain / Smith | OC-2 |
| Chanway/Mason/Carlson/Teig | OW-4 |
| Chapin/Bernard/Storb/Storb | OW-4 |
| Char Waller & Veronica Wisniewsla | |
| Charismatic Marine Megafauna | K-2 |
| Charles Brand | K-1 |
| Charles Dale | K-1 |
| Charles Delaporte | OW-2 |
| Charles Delaporte & Theresa Batty | OW-2 |
| Charles Freeborn | OW |
| Charles Gemeiner | OC-1 |
| Charles Hiramoto | K-1 |
| Charles Sicot | OC-1 |
| Charley Kanieski | |
| Charlie Brown | K-1 |
| Charlie Butt | OC-1 |
