Open water paddle racing in the Pacific Northwest.
| Date | Race | Series | Organizer | Distance | Notes | Links |
|---|---|---|---|---|---|---|
| Friday Aug 14, 2026 | Duck Island Race Green Lake Small Craft Center, Seattle, WA | SCKC | Seattle Canoe and Kayak Club | ~1 mi (1.75 km around Duck Island) | Sign-in: by 6:15 PM Start: 6:30 PM | Info ↗ Results ↗ |
| Sunday Aug 16, 2026 | Gorge Challenge Columbia River Gorge, OR | PNW | Gorge Challenge | 8.5 mi | Meeting: TBD Start: TBD | |
| Monday Aug 17, 2026 | BEPC 2026 Race Series #16 Shilshole Bay, Seattle, WA | BEPC | — | ~3 mi | Reg: 6 PM Meeting: 6:30 PM Start: 7 PM | Info ↗ Register ↗ Start List ↗ |
| Friday Aug 21, 2026 | Duck Island Race Green Lake Small Craft Center, Seattle, WA | SCKC | Seattle Canoe and Kayak Club | ~1 mi (1.75 km around Duck Island) | Sign-in: by 6:15 PM Start: 6:30 PM | Info ↗ Results ↗ |
| Saturday Aug 22, 2026 | Round Shaw Row Shaw Island, WA (ferry from Anacortes) | PNW | Sound Rowers | 14 mi | Meeting: ~9:30 AM Start: 10:00 AM Ferry reservation required (wsdot.wa.gov/ferries). No Shaw camping in 2026. | Register ↗ Series ↗ |
See how our "Par and Index" scoring system works with a short walkthrough.