Series
Season

Waleed Ammar

2026 season: 2 races, 0 wins, 0 podiums
Races: 2
Finish Pts: 0
Corr Pts: 0
Hcap: 1.560
RaceRaceDateDatePlace vs ParPlace vs ParPlacePlace vs Parvs Par TimeFinishParParIndexIndexNew IndexNewFinish PointsPtsPar PointsPar Pts
ESTBEPC Summer Race Series VIIJun 17, 201920(22)-55.5%47:1330:221.0001.55500
ESTBEPC Summer Race Series VIIIJun 24, 201920(11)-0.4%47:1347:011.5551.56000
Races: 5
Finish Pts: 7
Corr Pts: 3
Hcap: 1.329
RaceRaceDateDatePlace vs ParPlace vs ParPlacePlace vs Parvs Par TimeFinishParParIndexIndexNew IndexNewFinish PointsPtsPar PointsPar Pts
ESTBEPC 2020 Race Series 3Jul 13, 20204(1)+45.5%32:461:00:081.4221.03470
🤷BEPC 2020 Race Series 4Jul 20, 202023(23)-27.7%36:4428:461.0341.03400
🤷BEPC 2020 Race Series 6Aug 3, 202020(22)-30.6%44:4234:141.0341.03400
BEPC 2020 Race Series 8Aug 17, 20201920-24.4%40:1832:231.0341.31900
BEPC 2020 Race Series 11Sep 7, 2020148-4.9%51:5849:331.3191.32903
Races: 6
Finish Pts: 0
Corr Pts: 31
Hcap: 1.273
RaceRaceDateDatePlace vs ParPlace vs ParPlacePlace vs Parvs Par TimeFinishParParIndexIndexNew IndexNewFinish PointsPtsPar PointsPar Pts
BEPC 2021 Race Series #1May 3, 20211610-3.4%38:0736:511.3051.31101
3BEPC 2021 Race Series #2May 10, 2021213+5.9%24:1925:511.3111.28808
2BEPC 2021 Race Series #3May 17, 2021172+1.7%37:4038:191.2881.28209
🤷BEPC 2021 Race Series #4May 24, 202126(26)-43.4%1:04:3545:031.2821.28200
BEPC 2021 Race Series #5May 31, 2021158-1.9%46:2545:331.2821.28503
1BEPC 2021 Race Series #11Jul 12, 2021221+3.3%40:2641:491.2851.273010
Races: 9
Finish Pts: 2
Corr Pts: 38
Hcap: 1.019
RaceRaceDateDatePlace vs ParPlace vs ParPlacePlace vs Parvs Par TimeFinishParParIndexIndexNew IndexNewFinish PointsPtsPar PointsPar Pts
1BEPC Summer Race 2022_05_09May 9, 2022181+11.0%37:4542:241.1101.074010
2BEPC 2022 Race Series #2May 9, 2022182+6.5%37:4540:211.0741.05309
🤷BEPC 2022 Race Series #3May 16, 202218(22)-11.2%56:2350:421.0531.05300
🤷BEPC 2022 Race Series #4May 23, 202219(21)-11.2%50:0745:041.0531.05300
2BEPC 2022 Race Series #6Jun 6, 2022122+10.6%39:4544:271.0531.01909
1BEPC 2022 Race Series #8Jun 20, 202291+6.9%22:0823:461.0190.998210
BEPC 2022 Race Series #9Jun 27, 20221416-4.3%18:2417:390.9981.00500
BEPC 2022 Race Series #12Jul 18, 20222325-9.3%46:4142:431.0051.01900
🤷BEPC 2022 Race Series #19Sep 5, 202215(18)-12.8%56:3550:101.0191.01900
Races: 1
Finish Pts: 0
Corr Pts: 0
Hcap: 1.061
RaceRaceDateDatePlace vs ParPlace vs ParPlacePlace vs Parvs Par TimeFinishParParIndexIndexNew IndexNewFinish PointsPtsPar PointsPar Pts
BEPC 2023 Race Series #12 — Race CourseJul 17, 20232123-9.7%49:2745:041.0461.06100
Races: 1
Finish Pts: 0
Corr Pts: 0
Hcap: 1.246
RaceRaceDateDatePlace vs ParPlace vs ParPlacePlace vs Parvs Par TimeFinishParParIndexIndexNew IndexNewFinish PointsPtsPar PointsPar Pts
ESTBEPC 2025 Race Series #18Sep 1, 202522(27)-24.6%35:5928:521.0001.24600
Races: 2
Finish Pts: 0
Corr Pts: 0
Hcap: 1.336
RaceRaceDateDatePlace vs ParPlace vs ParPlacePlace vs Parvs Par TimeFinishParParIndexIndexNew IndexNewFinish PointsPtsPar PointsPar Pts
ESTBEPC 2026 Race Series #2May 11, 202625(23)-8.9%30:0127:341.2201.30700
ESTBEPC 2026 Race Series #3May 18, 202631(27)-3.7%42:3241:021.3071.33600