Season
← Christy Gray Jac Howard →

Ben Koltz

2025 season: 2 races, 1 wins, 1 podiums
Races: 1
Overall Pts: 0
Handicap Pts: 0
Hcap: 1.149
RaceDatePlaceAdjTimeAdj Timevs. ParHcapNewPtsHPts
ESTBEPC 2021 Race Series #18Aug 30, 2021263538:0038:00-29.9%1.0001.14900
Races: 15
Overall Pts: 0
Handicap Pts: 31
Hcap: 1.083
RaceDatePlaceAdjTimeAdj Timevs. ParHcapNewPtsHPts
BEPC Summer Race 2022_05_09May 9, 2022272643:1240:04-6.4%1.0781.11300
BEPC 2022 Race Series #2May 9, 2022272643:1238:50-3.1%1.1131.11800
🤷BEPC 2022 Race Series #3May 16, 2022222059:2053:05-11.5%1.1181.11800
BEPC 2022 Race Series #4May 23, 2022171548:5643:47-3.3%1.1181.12300
BEPC 2022 Race Series #6Jun 6, 202221444:0239:11+5.5%1.1231.10507
BEPC 2022 Race Series #8Jun 20, 2022241525:3523:09-0.2%1.1051.10500
BEPC 2022 Race Series #11Jul 11, 2022211331:4328:42-1.9%1.1051.10800
BEPC 2022 Race Series #12Jul 18, 2022252149:4944:57-6.2%1.1081.11900
3BEPC 2022 Race Series #13Jul 25, 202216323:5521:23+7.5%1.1191.09308
3BEPC 2022 Race Series #14Aug 1, 202224433:5230:59+4.3%1.0931.07908
BEPC 2022 Race Series #15Aug 8, 2022222238:1235:23-2.7%1.0791.08400
🤷BEPC 2022 Race Series #16Aug 15, 202235341:00:0655:27-66.3%1.0841.08400
BEPC 2022 Race Series #17Aug 22, 2022252737:3934:45-3.5%1.0841.08900
BEPC 2022 Race Series #18Aug 29, 2022201529:0126:38-0.8%1.0891.09100
33BEPC 2022 Race Series #20Sep 12, 202214320:2718:45+2.4%1.0911.08308
Races: 12
Overall Pts: 0
Handicap Pts: 25
Hcap: 1.101
RaceDatePlaceAdjTimeAdj Timevs. ParHcapNewPtsHPts
BEPC 2023 Race Series #1May 1, 2023181144:2740:35-1.2%1.0951.10203
BEPC 2023 Race Series #3May 15, 202322830:5128:00+0.6%1.1021.10003
BEPC 2023 Race Series #4May 22, 2023241133:5230:48+0.3%1.1001.09902
3BEPC 2023 Race Series #5May 29, 202312338:3235:04+4.9%1.0991.08308
BEPC 2023 Race Series #6Jun 5, 2023202250:4346:51-9.1%1.0831.09700
BEPC 2023 Race Series #7Jun 12, 202320442:4238:54+3.9%1.0971.08507
BEPC 2023 Race Series #9Jun 26, 202323926:4224:37+0.9%1.0851.08202
BEPC 2023 Race Series #12Jul 17, 2023242351:0847:16-8.2%1.0821.09500
🤷BEPC 2023 Race Series #14Jul 31, 2023262641:4138:04-19.2%1.0951.09500
BEPC 2023 Race Series #15Aug 7, 2023231433:4830:52-0.9%1.0951.09600
BEPC 2023 Race Series #19Sep 4, 2023221724:1422:06-3.0%1.0961.10100
🤷2023 BEPC Halloween RaceOct 29, 2023201947:2143:00-11.6%1.1011.10100
Races: 11
Overall Pts: 0
Handicap Pts: 34
Hcap: 1.151
RaceDatePlaceAdjTimeAdj Timevs. ParHcapNewPtsHPts
BEPC 2024 Race Series #3May 20, 2024353550:1645:39-11.1%1.1011.16200
BEPC 2024 Race Series #5Jun 3, 2024161342:5136:52-4.9%1.1621.17100
3BEPC 2024 Race Series #6Jun 10, 202419426:0622:18+3.2%1.1711.16007
3BEPC 2024 Race Series #7Jun 17, 202420333:4929:10+2.7%1.1601.15008
BEPC 2024 Race Series #8Jun 24, 2024212137:5632:58-3.4%1.1501.15600
BEPC 2024 Race Series #9Jul 1, 2024242439:4434:22-3.5%1.1561.16200
BEPC 2024 Race Series #10Jul 8, 202414935:4030:41-0.0%1.1621.16202
23BEPC 2024 Race Series #11Jul 15, 202426227:3923:47+4.3%1.1621.14709
BEPC 2024 Race Series #14Aug 5, 2024222239:2634:22-8.8%1.1471.16200
BEPC 2024 Race Series #16Aug 19, 2024231928:0124:06-2.6%1.1621.16700
33BEPC 2024 Race Series #17Aug 26, 202419335:2730:23+4.5%1.1671.15108
Races: 2
Overall Pts: 0
Handicap Pts: 10
Hcap: 1.278
RaceDatePlaceAdjTimeAdj Timevs. ParHcapNewPtsHPts
BEPC 2025 Race Series #6Jun 9, 2025303046:2241:31-39.6%1.1171.33700
1BEPC 2025 Race Series #18Sep 1, 202517133:4925:17+14.9%1.3371.278010